<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Technical Writing</title>
	<atom:link href="http://www.sima-magam.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sima-magam.org</link>
	<description></description>
	<lastBuildDate>Sat, 10 Dec 2011 19:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Outstanding Product of Diamonds</title>
		<link>http://www.sima-magam.org/articles/the-outstanding-product-of-diamonds.html</link>
		<comments>http://www.sima-magam.org/articles/the-outstanding-product-of-diamonds.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:27:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sima-magam.org/?p=105</guid>
		<description><![CDATA[Nowadays, most of the women must get interested to apply the using of jewelry. They always believe that by wearing those kinds of accessories, they will somehow look more beautiful. There are several types of jewelry that women are usually wearing. They usually use those jewelries when they are going to attend some parties such [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nowadays, most of the women must get interested to apply the using of jewelry. They always believe that by wearing those kinds of accessories, they will somehow look more beautiful. There are several types of jewelry that women are usually wearing. They usually use those jewelries when they are going to attend some parties such as wedding party, birthday party, graduation party, and also the other types of parties. If you wish to be considered as the most beautiful woman within those parties, you may try to use the jewelry as the solution to get there.</p>
<p style="text-align: justify;">There are several most well known jewelries right now such as the necklace, rings, and so on. Georgian Jewelry is now becoming the foremost company who is providing <span id="more-105"></span><a href="http://www.georgianjewelry.com/" target="_blank">The Three Graces antique jewelry</a>. They do emphasize on providing the whole products which are made from the high quality products of diamond. Here is the example of their most demanded products nowadays. That is the Edwardian Diamond Botonee Pendant. The other products in term of diamond jewelries are the Grand 20<sup>th</sup> Century Diamond Cluster Ring, Modern Blues in a Tanzanite Diamond Ring, and also the Readied for a Kiss which is made into the diamond platinum ring.</p>
<p style="text-align: justify;">As we all know that by using diamond, people will look more glamour all the way. They will have the good aura in front of people by using these sprinkle things. There are so many women who consider that these diamonds can also be used as the signal to show people about their level of wealth. We must know that the price of this diamond is quite expensive. That is why only those who have much money can spend their money to buy this kind of elegant accessories. Diamond can be useful if you wear it in some parties that can help you to be more elegant indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sima-magam.org/articles/the-outstanding-product-of-diamonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Application Become One Collaborative Software</title>
		<link>http://www.sima-magam.org/articles/multiple-application-become-one-collaborative-software.html</link>
		<comments>http://www.sima-magam.org/articles/multiple-application-become-one-collaborative-software.html#comments</comments>
		<pubDate>Sat, 03 Dec 2011 13:19:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sima-magam.org/?p=103</guid>
		<description><![CDATA[You can see each of technology development spread faster in every part of human life. Software technology can make your work finish so easy and only take short time to do multiple jobs. Something like cloud app should be better, because it only used minimal computer resource with much benefit. You do not have to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">You can see each of technology development spread faster in every part of human life. Software technology can make your work finish so easy and only take short time to do multiple jobs. Something like <a href="http://www.teamwox.com/en/teamwox/tutorials/71" target="_blank">cloud app</a> should be better, because it only used minimal computer resource with much benefit. You do not have to stay connect on the internet, because you have mini server in your office right now. Glad to know about <a href="http://www.teamwox.com/en/teamwox/tutorials/169" target="_blank">teamworks</a>, as the online software is doing the cloud system as well as everyone needed. The most famous product of this software is making a great job for <a href="http://www.teamwox.com/en/teamwox" target="_blank">security task manager</a>. As the mini software of collaborative project, the task manager will monitor all of job item everyday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sima-magam.org/articles/multiple-application-become-one-collaborative-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Mateo Dermatology Skin Procedure</title>
		<link>http://www.sima-magam.org/articles/san-mateo-dermatology-skin-procedure.html</link>
		<comments>http://www.sima-magam.org/articles/san-mateo-dermatology-skin-procedure.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 11:08:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sima-magam.org/?p=99</guid>
		<description><![CDATA[Wherever in the surface of the world, California or not, aging process is a big issue for everybody. Mostly women are most concern with aging process, but today men are also start to concern with their appearance and also worry for lines, wrinkles and loose skin. However aging process is cannot stop because it is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Wherever in the surface of the world, California or not, aging process is a big issue for everybody. Mostly women are most concern with aging process, but today men are also start to concern with their appearance and also worry for lines, wrinkles and loose skin. However aging process is cannot stop because it is the nature of our body. But we can do something to rejuvenate our skin and make the aging process slow down a bit. It will be fresher, younger and more energetic look. And if you are living in San Mateo, you will find the best place to help you get the younger look by <a href="http://www.californiaskininstitute.com/" target="_blank">California Skin</a> dermatologist.<span id="more-99"></span></p>
<p style="text-align: justify;">Dermatologist in San Mateo will give you several choices to make your skin look younger. It can be invasive and non-invasive procedure to your skin. The effects will be different if you choose invasive or non-invasive. The invasive procedure commonly give better result on your skin and last longer than the non-invasive one. On the other hand, invasive procedure commonly more expensive price, has down time and more side effects than non-invasive one. The result will be different for different patient due to different skin and body condition of patient. Health problem may prevent patient to do invasive procedure.</p>
<p style="text-align: justify;">If you interest to have skin procedure from <a href="http://www.californiaskininstitute.com/" target="_blank">San Mateo dermatology</a>, you need to have consultation first. Because skin and body condition influence the treatment, they need to check your condition first. They may ask you several conditions and even perform a test before. The expert will find the best solution for your aging skin problem. They will explain to you process, risk and side effects of each procedure. It is very important to understand the risk so you can prepare yourself. Find more information as you can so you will get the best treatment to make you look younger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sima-magam.org/articles/san-mateo-dermatology-skin-procedure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Better with Regular Visit</title>
		<link>http://www.sima-magam.org/uncategorized/protect-better-with-regular-visit.html</link>
		<comments>http://www.sima-magam.org/uncategorized/protect-better-with-regular-visit.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:29:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sima-magam.org/?p=92</guid>
		<description><![CDATA[Go to the nearest Cedar Park eye doctor practice center or office the moment you think that you have experienced something that is just not right with your eyes. And for your best advice, that something is anything really. In fact, it is strongly recommended that you conduct your regular visit to such office just [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Go to the nearest Cedar Park eye doctor practice center or office the moment you think that you have experienced something that is just not right with your eyes. And for your best advice, that something is anything really. In fact, it is strongly recommended that you conduct your regular visit to such office just to have your eyes checked. You do not need to wait for certain complain to emerge about your own eyes before you make your visit to such center. Indeed, having your eyes regularly checked can certainly help you avoiding developing such complain about your eyes.</p>
<p style="text-align: justify;">And it really does not necessary to have such a big commotion for you to develop that complain yourself. Just a tiny bit of foreign object, as small as a dust itself, can completely disturb all the crucial and regular functions of your eyes. And you do not want to prove this for you; you just need to believe it. However, you are welcome to try taking the challenge of having that small object inside one of your eyelids, if you insist of course. Probably, the unbearable pains you are going to experience will make you realize how important a regular ophthalmologist Cedar Park office could mean to you.</p>
<p style="text-align: justify;"><span id="more-92"></span> Hence, commence immediately your regular visit to such center. Contact the site first, if you want, to arrange your timely session with the institution itself. In this way, you may have done a better job in trying to protect yourself. And one more thing: arrange this regular visit for your entire family also. Certainly, you cannot think that you are the only one in the family who has eyes with you, right? If you think that you should better protect your eyes, then what makes you think that they should not bother protecting theirs too?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sima-magam.org/uncategorized/protect-better-with-regular-visit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet technology for music video</title>
		<link>http://www.sima-magam.org/articles/the-internet-technology-for-music-video.html</link>
		<comments>http://www.sima-magam.org/articles/the-internet-technology-for-music-video.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:34:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sima-magam.org/?p=90</guid>
		<description><![CDATA[Music video, in my opinion, is the visualized meaning of the words written in the lyric of the song. If you are trying to figure out what is the hidden meaning or what is the hidden message in side the new Evanescence What You Want, you might like to watch the video. For me, the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Music video, in my opinion, is the visualized meaning of the words written in the lyric of the song. If you are trying to figure out what is the hidden meaning or what is the hidden message in side the new Evanescence What You Want, you might like to watch the video. For me, the music video that a musician makes is the media to visualize the idea of the song that they sing. Thus, if you like to listen to a song and you want to find the real meaning of that song you listen to, you might be able to find it in the music video.<span id="more-90"></span></p>
<p style="text-align: justify;">Before the ear of the internet like now, we were only able to see the music video we adore only when it was broadcasted in the television channel like MTV. But now, as the internet technology has been developed for the sake of entertainment, you can watch the newest video of Cher LLoyd and Mike Posner With Ur Love, for example, from the internet.  I hope that you still remember when you had to wait the announcers said that they are going to show the music video from your favorite musician. But now, you do not need to wait. If you want to watch the new JLS Take A Chance On Me, you can just open your web browser and watch it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sima-magam.org/articles/the-internet-technology-for-music-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food for Children</title>
		<link>http://www.sima-magam.org/articles/food-for-children.html</link>
		<comments>http://www.sima-magam.org/articles/food-for-children.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:39:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sima-magam.org/?p=87</guid>
		<description><![CDATA[Giving the best for your children health is really important and it is start from healthy food everyday. Prepare the food by your self in your own kitchen is the best choice than you order it. Homemade food is healthier because you will use fresh ingredient and the kitchen is clean. You can give you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Giving the best for your children health is really important and it is start from healthy food everyday. Prepare the food by your self in your own kitchen is the best choice than you order it. Homemade food is healthier because you will use fresh ingredient and the kitchen is clean. You can give you kid factory food but make sure it is healthy.</p>
<p style="text-align: justify;">Drinking water is one common problem, since most children hate to drink water. It is okay to drink factory juice or even sparkling water like one from Radnor hills, but not too often. You better try to get use your kid to drink water because it is healthier.<span id="more-87"></span></p>
<p style="text-align: justify;">Children love something sweet, but too much sweet is not good for health. It can become a bad habit and carry to the adult age. If you consume too much sweet it can lead you to diabetes type 2. You better give something sweet such as image on food as a weekend bonus, not daily consumption.</p>
<p style="text-align: justify;">Special diet like gluten free is one big problem because it hard to make it delicious, but hale &amp; hearty provide you delicious gluten free food. You can also search for special gluten free recipe to complete your menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sima-magam.org/articles/food-for-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Writing Goals and Purpose</title>
		<link>http://www.sima-magam.org/articles/technical-writing-goals-and-purpose.html</link>
		<comments>http://www.sima-magam.org/articles/technical-writing-goals-and-purpose.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 22:14:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sima-magam.org/?p=78</guid>
		<description><![CDATA[In technical writing the purpose would be instruction plus assistance; the goal would be to offer customer support of the software application. The audience is to be thought about while deciding what to say plus how to say it. First step is to start gathering all information together plus proceed to write the manual organizing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In technical writing the purpose would be instruction plus assistance; the goal would be to offer customer support of the software application. The audience is to be thought about while deciding what to say plus how to say it.</p>
<p style="text-align: justify;">First step is to start gathering all information together plus proceed to write the manual organizing the information to be positive the reader can basically read plus access information.</p>
<p style="text-align: justify;">Clarity</p>
<p style="text-align: justify;">Next step is proceeding to rewrite, correcting any mistakes plus ensuring that important information, definitions, instructions, step-by-step procedures, graphics, cautions plus warnings, plus company contact information are included.</p>
<p style="text-align: justify;">Conciseness</p>
<p style="text-align: justify;">Clarity is the final goal of technical writing. A writer must state their exact meaning by using specific word usage in order to communicate clearly. When writing, it is important to reply to the questions who, what, when plus where, why, plus how. Use words that readers can understand easily; be cautious when using acronyms, abbreviations, plus jargon.</p>
<p style="text-align: justify;">A writer&#8217;s second major goal is conciseness, providing details with the use of fewer words. Conciseness saves time in writing plus takes up less of the reader&#8217;s time. By being concise, the reader does not feel overwhelmed by the wordiness plus can understand the information in an less difficult manner. expertise is constantly being updated plus the space for viewing information is getting smaller. Conciseness in writing will be positive the information will fit smaller screens.</p>
<p style="text-align: justify;">Accuracy</p>
<p style="text-align: justify;">Organization</p>
<p style="text-align: justify;">Clarity plus conciseness are important objectives of technical writing however, if someone&#8217;s writing has spelling plus grammar errors, the wrong format, or false figures, calculations, amounts, equations, or scientific or medical information, that person&#8217;s credibility has been destroyed plus time wasted. Accuracy requires that a writer proofreads their text. Committing errors in technical writing will make readers come to the conclusion the writer is either dull or lazy plus can have disastrous results.</p>
<p style="text-align: justify;">Organization is important in technical writing. Information should be placed on the page logically so the reader can follow the writer&#8217;s train of thought. fundamentally, one step or paragraph should lead in to the next. If a writer does not use organization, then readers are unable to understand what is being read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sima-magam.org/articles/technical-writing-goals-and-purpose.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Design and Graphics in Technical Writing</title>
		<link>http://www.sima-magam.org/articles/document-design-and-graphics-in-technical-writing.html</link>
		<comments>http://www.sima-magam.org/articles/document-design-and-graphics-in-technical-writing.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 22:13:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sima-magam.org/?p=76</guid>
		<description><![CDATA[Use document design to help readers locate information and understand the structure and meaning of your material. keep in mind that the design of a document has both an informational and a physical aspect format and layout. Format refers to the arrangement of the document content in to standard subject areas such as introduction, theory, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Use document design to help readers locate information and understand the structure and meaning of your material. keep in mind that the design of a document has both an informational and a physical aspect format and layout. Format refers to the arrangement of the document content in to standard subject areas such as introduction, theory, process and results, discussion, and conclusions sections. Format also refers to the general design of standard document elements such as tables and figures, as well as citations. Format conventions are usually widely followed but may vary from field to field.</p>
<p>document design is concerned with developing text such as books, pamphlets, or posters that integrate words and pics in ways that help people to accomplish their specific goals for using texts at home, school, work, etc. it is the bringing together of graphics (including illustrations and photography) for purposes of instruction, information or persuasion. keep in mind that reader needs must ultimately drive the design. document design is the act of writing and designing along with the skillful choice, structuring and emphasis of content with the reader needs in focus.</p>
<p>Technical Writing departments in their infancy appear to have great difficulty producing documentation that&#8217;s well designed and consistent in appearance throughout all documents. As the department matures, it attempts to &#8220;consistify&#8221; the format of the documentation, but, unless there is an experienced template designer on board, this is often a drawn-out process involving focus groups and far squabbling.</p>
<p>A writer needs to consider the visual presentation of their document before writing in order to present the information in a way that increases the readability and understanding of the document.The four areas a writer is concerned with when writing a document are:</p>
<p>* Organization<br />
* Order<br />
* Access<br />
* Variety</p>
<p>The organization of a document and its design is accomplished by breaking up the information in to chunks (chunking). This is done effectively by developing headings and using white space correctly. When the writer orders the ideas with different font sizes, font types and heading positioning, the queuing can make the priority of the information simpler to understand.</p>
<p>Access of information can be accomplished by using bullets, numbering, boldface or caps to emphasize keywords. The document design can include underlining and font color too. When using headings with color the meaning of the paragraph stands out but over use of color or underlining can make the document harder to read. Variety of the other areas used effectively uses white space and columns or gutter widths to break up the text and be more appealing to the reader.</p>
<p>there&#8217;s methods to give your audience simple access to the information that they require. Indenting a new block of text is like opening a door and inviting the reader in. Bullets emphasize important items within the text. Numbering allows for simple access by showing sequence or importance. Boldface draws attention to key words or phrases and all caps highlights a danger or warning. Underlining, italics and highlighting can all be used similarly as highlighting techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sima-magam.org/articles/document-design-and-graphics-in-technical-writing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Documentation in Technical Writing</title>
		<link>http://www.sima-magam.org/articles/proper-documentation-in-technical-writing.html</link>
		<comments>http://www.sima-magam.org/articles/proper-documentation-in-technical-writing.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 22:11:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sima-magam.org/?p=74</guid>
		<description><![CDATA[There are five most popular documentation styles: the APA style, the MLA style, and the Chicago style. there&#8217;s also the five number styles which include the CBE, ACS, AMS and AIP styles. After citing an author one has to use the author&#8217;s last name and the year the book was published at the finish of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are five most popular documentation styles: the APA style, the MLA style, and the Chicago style. there&#8217;s also the five number styles which include the CBE, ACS, AMS and AIP styles. After citing an author one has to use the author&#8217;s last name and the year the book was published at the finish of the cite. The only fault in using APA style would be if one has two books that is authored by someone with the same last name and published in the same year, it would be hard to distinguish which book was cited. The number style does not have this issue because every instance one cites an author, a number is placed at the finish of the cite. A main issue when using the number style is the addition of a cite in the middle of a paper when the paper is  finished. One would have to go through the paper and modify all the cite numbers after the addition avoiding using two same cite numbers. Then one would have to modify the numbers on the reference or notes page at the finish of the paper.</p>
<p>Proper documentation serves several reasons in a document. First, it gives proper credit to authors for their work. It avoids plagiarism. Second, it gives strength to the view one is trying to show, and thirdly, it gives the reader of the document an avenue to pursue further information of a subject if we or he chooses to do so.</p>
<p>Another reason is the ethical and professional acknowledgement of any source used in your writing will prevent unintentional plagiarism as well as any copyright infringements. Documentation used properly, adds credibility to your document, and lends authority to your own personal ideas within your document. Documenting and citing your sources gives the audience the ability to learn in addition to having quick access on where to read more from a cited author.</p>
<p>Documentation is important in the technical writing routine because it fulfills the ethical acknowledgement of authority, credibility, and efficiency for further study. Moreover, without proper documentation technical writers are dealing with issues such as conducting repeated research, going backwards to collect information from the same source with double time spent etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sima-magam.org/articles/proper-documentation-in-technical-writing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Writing Standard Operating Procedures</title>
		<link>http://www.sima-magam.org/articles/tips-for-writing-standard-operating-procedures.html</link>
		<comments>http://www.sima-magam.org/articles/tips-for-writing-standard-operating-procedures.html#comments</comments>
		<pubDate>Thu, 25 Nov 2010 22:11:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.sima-magam.org/?p=72</guid>
		<description><![CDATA[First, work closely with the heads of each department to collect information about what events warrant a owner. reckon about the types of challenges your organization was formed to undertake. Then, consult together with your teams about what the best practices are for handling each of those situations. If your organization is contingent on responding [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">First, work closely with the heads of each department to collect information about what events warrant a owner. reckon about the types of challenges your organization was formed to undertake. Then, consult together with your teams about what the best practices are for handling each of those situations.</p>
<p>If your organization is contingent on responding positively to challenges, you most likely require a standard operating procedures document. Such a document will define the actions necessary for dealing with such a challenge, &amp; help members of your team understand their roles in duties. Here are some tips for writing such a document.</p>
<p>Now, organize the outline in a logical manner. Apply a numbering process so that you can basically reference particular policies from other sections of the document. Assign a whole number to each main owner, &amp; a decimal for each subsection of a owner.</p>
<p>If there is some disagreement, make a note to work out the details later. Initially, you require to focus on outlining the essential policies that require to be included in your document. Such an outline will help you nail down the details at a later time.</p>
<p>After you draft your preliminary standard operating procedures, ask your department heads to review the document, or to assign the review to a member of their team who has expertise in the standard operating procedures. This review gives all parties a chance to review the content for accuracy &amp; work out any disagreements.</p>
<p>Now, work through the details of each procedure. Write without using jargon that may be misunderstood. in lieu, use clear language, &amp; include a glossary definition for any word that may not be understood by readers.</p>
<p>Now that your SOP document is accessible to every member of your team, ask them to read it carefully &amp; sign a form verifying we have read it. This will improve retention &amp; help readers understand the importance of the document.</p>
<p>After incorporating comments from the review, be sure to spell check your document. Then, prepare a finalized version, either for print publication or online viewing. By publishing an online site version of the procedures, you can basically make the document accessible to teams across great distances, &amp; add useful features such as full-text search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sima-magam.org/articles/tips-for-writing-standard-operating-procedures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

